Google Pixel 9 Pro – Price in Bangladesh
Exp…৳120,000.00
Key Features
- Brand : Google
- Released : Exp. release 2024, September 09
- OS : Android 14, up to 7 major Android upgrades
- Display : 6.3″ 1280×2856 pixels
- Camera : 50MP 2160p
- Chipset : Google Tensor G4
- Battery : 4700mAh 27W 21W
Specifications
Category | Details |
---|---|
Prices | |
Expected | ৳1,20,000 |
Global | $999 / $1,099 / $1,219 / €1,099 / £999 |
Launch | Details |
---|---|
Announced | 2024, August 13 |
Status | Coming soon, Exp. release 2024, September 09 |
Network | Details |
---|---|
Technology | GSM / HSPA / LTE / 5G |
4G bands | ✅ LTE |
5G bands | ✅SA/NSA/Sub6/mmWave SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
Body | Details |
---|---|
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and/or eSIM |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Details |
---|---|
Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) |
Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Features | Always-on display |
Processor | Details |
---|---|
OS | Android 14, up to 7 major Android upgrades |
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
Memory | Details |
---|---|
Card slot | No❌ |
Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main camera | Details |
---|---|
Triple | 50 MP, f/1.7, 25mm (wide) 48 MP, f/2.8, 113mm 48 MP, f/1.7, 123˚ (ultrawide), |
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie camera | Details |
---|---|
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Features | Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Details |
---|---|
Sound | |
Loudspeaker | ✅ with stereo speakers |
3.5mm jack | ❌ |
Connectivity | Details |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | ✅ |
FM radio | ❌ |
USB | USB Type-C 3.2 |
Infrared port | ❌ |
Features | Details |
---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Satellite SOS service Circle to Search |
Battery | Details |
---|---|
Type | non-removable |
Capacity | Li-Ion 4700 mAh, |
Charging | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
More | Details |
---|---|
Made by | US |
Color | Porcelain, Rose Quartz, Hazel, Obsidian |
Models | GR83Y, GEC77 |
Disclaimer : Information on this page may not be 100% accurate or up-to-date.
Advantage & Disadvantage of this smartphone
Advantage
- Powerful Performance
- Advanced Camera System
- Stunning Display
- Long-term Software Support
- Robust Build and Design
Disadvantage
- No Expandable Storage
Gaming & Camera Rating
Gaming | ★★ out of (★★★) |
Camera | ★★★ out of (★★★) |
Our rating
Design | ★ 10/10 |
Display | ★ 10/10 |
Performance | ★ 10/10 |
Camera | ★ 10/10 |
Connectivity | ★ 10/10 |
Features | ★ 10/10 |
Battery | ★ 9/10 |
Usability | ★ 9/10 |
Reasons to Buy the Google Pixel 9 Pro
Long-Term Software Support: Benefit from Android 14 and up to 7 major updates for a future-proof device.
Top-Notch Performance: Powered by the latest Google Tensor G4 chipset, it delivers fast and efficient performance for all your needs.
Exceptional Display: Enjoy vibrant visuals and smooth scrolling with a 6.3-inch LTPO OLED screen and 120Hz refresh rate.
Advanced Camera System: Capture stunning photos and 8K videos with the versatile triple-camera setup.
Durable Build: With Gorilla Glass Victus 2 and an IP68 rating, it offers durability against everyday wear and tear.
Where to Buy the Google Pixel 9 Pro in Bangladesh:
Brand’s Official Website: Visit Google’s official site for information on official sales channels.
Local Electronics Stores: Check major tech retailers and authorized phone dealers.
Online Retailers: Look for listings on popular e-commerce platforms and websites.
Google Pixel 9 Pro FAQs
1. What is the release date of the Google Pixel 9 Pro?
- The Google Pixel 9 Pro is expected to be released on September 9, 2024.
2. What are the main features of the Google Pixel 9 Pro?
- It features a Google Tensor G4 chipset, a 6.3-inch LTPO OLED display with 120Hz refresh rate, a triple-camera system with 8K video support, and up to 7 years of Android updates.
3. How much does the Google Pixel 9 Pro cost?
- The expected price of the Google Pixel 9 Pro is around ৳120,000 in Bangladesh and approximately $999 globally.
4. Is the Google Pixel 9 Pro waterproof?
- Yes, it has an IP68 rating, making it resistant to dust and water immersion up to 1.5 meters for 30 minutes.
5. What are the battery specifications of the Google Pixel 9 Pro?
- It comes with a 4700mAh battery that supports 27W wired charging, 21W wireless charging, and reverse wireless charging.
Highlights
The Google Pixel 9 Pro features the powerful Tensor G4 chipset, a stunning 6.3-inch LTPO OLED display with a 120Hz refresh rate, and a versatile triple-camera system for exceptional photos and 8K video. Its durable build and IP68 rating ensure lasting quality, while Android 14 with up to 7 major updates guarantees long-term software support.
Our Opinion
The Google Pixel 9 Pro impresses with its powerful Tensor G4 chipset, stunning display, and advanced camera system, making it a top choice for tech enthusiasts. Its durability and long-term software support further enhance its appeal, offering a high-end experience with future-proof features.